| 
					
		
		
				
		
			|  |  |  |  
			|  | 
					
					
					
					
					
					
					
				
				
					| 8º DE FINAL |  | 4º DE FINAL |  | SEMIFINAL |  | FINAL |  
				| 23 
		
		
			| 1A |  Lima, F 
  Alva, J |  |  |  |  
			| - | Bye |  |  |  |  
			|  |  |  | 31 
		
		
			|  Lima, F 
  Alva, J | 6 | 2 |  |  
			|  Albornoz, U 
  Akerman, M | 7 | 6 |  |  
			| La Reja Padel C2 11/08/2019 12:30 |  |  | 35 
		
		
			|  Albornoz, U 
  Akerman, M | 6 | 3 | 6 |  
			|  Villanueva, J 
  Herrera, J | 4 | 6 | 2 |  
			| La Reja Padel C2 11/08/2019 15:30 |  |  | 
							
							
								| 
									
										| CAMPEON |  
										| 
		
		
			|   Albornoz, U 
  Akerman, M |  |  
										|  |  |  |  
								| FINAL 
		
		
			|  Albornoz, U 
  Akerman, M | 7 | 7 |  |  
			|  Albornoz, C 
  Flores, L | 5 | 5 |  |  
			| El Circulo Padel C1 11/08/2019 18:30 |  |  
								|  |  |  
		                    | 24 
		
		
			| 2F |  Leiva, I 
  Ruiz Diaz, B | 3 | 3 |  |  
			| 2G |  Albornoz, U 
  Akerman, M | 6 | 6 |  |  
			| Libertad Padel C1 10/08/2019 20:30 |  |  
             			| 25 
		
		
			| 1E |  Villanueva, J 
  Herrera, J | 1 | 6 | 6 |  
			| 2C |  Miller, D 
  Furlan, D | 6 | 3 | 2 |  
			| El Circulo Padel C1 10/08/2019 20:30 |  |  | 32 
		
		
			|  Villanueva, J 
  Herrera, J | 6 | 1 | 7 |  
			|  Diaz, S 
  Albornoz, E | 2 | 6 | 6 |  
			| El Circulo Padel C1 11/08/2019 12:30 |  |  
					| 26 
		
		
			| 2B |  Córdoba, G 
  Avila, D | 2 | 4 |  |  
			| 1D |  Diaz, S 
  Albornoz, E | 6 | 6 |  |  
			| Victoria Padel C1 10/08/2019 20:30 |  |  
		             		| 27 
		
		
			| 1C |  Firpo, S 
  Almada, C | 6 | 6 |  |  
			| 2A |  Pérez, M 
  Onetto, M | 2 | 1 |  |  
			| Victoria Padel C2 10/08/2019 20:30 |  |  | 33 
		
		
			|  Firpo, S 
  Almada, C | 6 | 6 |  |  
			|  Navarro, F 
  Lopez, E | 7 | 7 |  |  
			| Victoria Padel C1 11/08/2019 12:30 |  |  | 36 
		
		
			|  Navarro, F 
  Lopez, E | 2 | 4 |  |  
			|  Albornoz, C 
  Flores, L | 6 | 6 |  |  
			| El Circulo Padel C1 11/08/2019 15:30 |  |  
					| 28 
		
		
			| 2D |  Navarro, F 
  Lopez, E | 5 | 6 | 6 |  
			| 1F |  Sanchez, A 
  Rodriguez, E | 7 | 2 | 2 |  
			| La Reja Padel C2 10/08/2019 20:30 |  |  
             			| 29 
		
		
			| 1G |  Albornoz, C 
  Flores, L | 7 | 6 |  |  
			| 2E |  Copello, E 
  Retamal, N | 5 | 4 |  |  
			| El Circulo Padel C2 10/08/2019 19:00 |  |  | 34 
		
		
			|  Albornoz, C 
  Flores, L | 6 | 6 |  |  
			|  Rizzi, R 
  Stiechr, M | 3 | 2 |  |  
			| Victoria Padel C2 11/08/2019 12:30 |  |  
		                    | 30 
		
		
			| 3A |  Rizzi, R 
  Stiechr, M | 6 | 3 | 6 |  
			| 1B |  Della Mea, S 
  Cesarego, E | 2 | 6 | 3 |  
			| El Circulo Padel C2 10/08/2019 20:30 |  |  
					|  |  |  |  |  |  |  |      |  |  
			|  |     |  |  
			|  |  |  |  
 |